<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.newwaterways.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.newwaterways.org.au/projects/peaceful-vista-public-open-space/</loc>
		<lastmod>2017-11-08T06:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/DSCN2258.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/city-of-perth-library/</loc>
		<lastmod>2024-02-28T22:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/City-of-Perth-Library.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/pt-fraser/</loc>
		<lastmod>2024-02-28T22:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Pt-Fraser_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Pt-Fraser.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/northbridge-piazza/</loc>
		<lastmod>2024-02-28T22:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Northbridge-Piazza.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/wellington-square-upgrade/</loc>
		<lastmod>2024-03-06T06:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Wellington-Square-Upgrade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/st-georges-tce-upgrade/</loc>
		<lastmod>2024-03-06T06:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/St-Georges-Tce-Upgrade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/St-Georges-Tce-Upgrade_2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/hay-street-upgrade/</loc>
		<lastmod>2024-03-06T06:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Hay-Street-Upgrade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Hay-Street-Upgrade%E2%80%94%E2%80%942.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/west-perth-infill-street-tree-planting/</loc>
		<lastmod>2024-03-06T06:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/West-Perth-infill-street-tree-planting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/West-Perth-infill-street-tree-planting_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/West-Perth-infill-street-tree-planting_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/irwin-street-upgrade/</loc>
		<lastmod>2024-03-11T00:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Irwin-Street-Upgrade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/barrack-street-upgrade/</loc>
		<lastmod>2024-03-11T00:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Barrack-Street-Upgrade-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/01/Barrack-Street-Upgrade_3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/soilzyme-trial-treatment-hawker-reserve-lake/</loc>
		<lastmod>2024-03-11T00:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Hawker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/trial-of-simplot-products-blast-vista-and-aquasphere-the-avenue-lake/</loc>
		<lastmod>2024-03-11T00:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Avenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/trial-of-simplot-products-blast-vista-and-aquasphere-amadeus-reserve-lake/</loc>
		<lastmod>2024-03-11T00:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Amadeus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/barley-straw-treatment-trial-chelmsford-reserve-lake/</loc>
		<lastmod>2024-03-11T00:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Chelmsford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/barley-straw-treatment-trial-bayeux-reserve-lake/</loc>
		<lastmod>2024-03-11T00:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Bayeux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/aquaritin-treatment-trial-centenary-reserve-lake/</loc>
		<lastmod>2024-03-11T00:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/11/Centenery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/phoslock-treatment-trial-lyndhurst-place-lake/</loc>
		<lastmod>2024-03-11T00:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/09/Lyndhurst-Place-Lake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/phoslock-treatment-trial-cox-bay-north-lake/</loc>
		<lastmod>2024-03-11T00:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/09/Core-bay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/eden-green-botany-park/</loc>
		<lastmod>2024-03-11T00:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Capture11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/IMG_3601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/cockburn-central-east-drainage-system/</loc>
		<lastmod>2024-03-11T00:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Capture222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Capture22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/calleya-redevelopment/</loc>
		<lastmod>2024-03-11T00:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Carreya2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Capture22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/nuytsia-way-brabham/</loc>
		<lastmod>2024-03-11T00:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/68882523_473373180181250_3107129545522675712_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/68518918_1214879172024988_7360877598001332224_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/kittyhawk-carpark/</loc>
		<lastmod>2024-03-11T00:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/meitu_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/candela-pwy-brightwood-estate/</loc>
		<lastmod>2024-03-11T00:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Candela-Pwy-Brightwood-Estate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/heartwood-blvd-millars-landing/</loc>
		<lastmod>2024-03-11T00:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Heartwood-Blvd-Millars-Landing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/crinia-drive-reserve-rivergums/</loc>
		<lastmod>2024-03-11T00:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Crinia-Drive-Reserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/old-blackmore-primary-school/</loc>
		<lastmod>2024-03-11T00:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/chianti-private-estate/</loc>
		<lastmod>2024-03-11T00:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Chianti-verge-swale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/liege-street-wetlands/</loc>
		<lastmod>2024-03-11T00:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/LSW_aerial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/white-gum-valley-wgv-precinct/</loc>
		<lastmod>2024-03-11T00:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/wgv-Aerial-from-flythrough.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/white-gum-valley-filtration-landcorp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/white-gum-valley-pos-landcorp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Mouquet-Vista.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/2016-11-30-GenY-House-Launch-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/peaceful-vista-public-open-space-2/</loc>
		<lastmod>2024-03-11T00:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/PeacefulVista.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/byford-coles-tree-pits-and-swales/</loc>
		<lastmod>2024-03-11T00:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/IMG_0665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/springtime-living-stream-and-median-swale/</loc>
		<lastmod>2024-03-11T00:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/shipwreck-park/</loc>
		<lastmod>2024-03-11T00:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/20190619_163930-e1563265369686.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/bletchley-park/</loc>
		<lastmod>2024-03-11T00:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/claisebrook-lake/</loc>
		<lastmod>2024-03-11T00:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150123.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/charter-halls-workzone-building/</loc>
		<lastmod>2024-03-11T00:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP1501011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/verdant-apartments/</loc>
		<lastmod>2024-03-11T00:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150055.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150066.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/capital-square-tower-1/</loc>
		<lastmod>2024-03-11T00:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150029.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/vertu-estate-living-stream-2/</loc>
		<lastmod>2024-03-11T00:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/admin-ajax.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/lower-vasse-river-living-streams-approach/</loc>
		<lastmod>2024-03-11T00:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/mary-mckillop-water-treatment-trial/</loc>
		<lastmod>2024-03-11T00:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/aquaritin-treatment-trial-lake-subiaco-common-lake-mabel-talbot-lake-jualbup/</loc>
		<lastmod>2024-03-11T00:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/trialling-phosphorus-binding-clay-product-ht-clay-to-reduce-algal-blooms-in-the-lower-vasse-river/</loc>
		<lastmod>2024-03-11T00:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/vertu-estate-living-stream/</loc>
		<lastmod>2024-03-11T00:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/Vertu-living-stream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/the-green-at-brighton/</loc>
		<lastmod>2024-03-11T00:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/The-green2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/grove-leading-learning-living/</loc>
		<lastmod>2024-03-11T00:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/the-grove1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/101117-The-Grove-Schematic-Design-for-Integrated-Water-Systemsweb-version-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/urban-wetlands-riverhaven-estate-west-martin/</loc>
		<lastmod>2024-03-11T00:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/IMG_6881.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/urban-wetlands-wharf-street-wetland-civic-centre-parklands-cannington/</loc>
		<lastmod>2024-03-11T00:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/Gauged-wetland-outlet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/kings-square-raingardens/</loc>
		<lastmod>2024-03-11T00:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/4.-KS-Raingarden-Diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/fiona-stanley-hospital/</loc>
		<lastmod>2024-03-11T00:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/Hasselstudio_029170-130829-fiona-stanley-hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/evermore-heights/</loc>
		<lastmod>2024-03-11T00:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/Evermore-Heights-e1511243544619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/sotheby-road-public-open-space/</loc>
		<lastmod>2024-03-11T00:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/11/P1080459.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/lauraine-drive-public-open-space/</loc>
		<lastmod>2024-03-11T01:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/DSCN4370.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/carnelian-parkway/</loc>
		<lastmod>2024-03-11T01:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/Carnelian-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/benalla-drive-public-open-space/</loc>
		<lastmod>2024-03-11T01:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/DSCN4345.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/sotheby-drive-wright-road-public-open-space/</loc>
		<lastmod>2024-03-11T01:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/P1080461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/grandis-road-detention-basin-dayton/</loc>
		<lastmod>2024-03-11T01:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/Grandis-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/glenview-way-swales/</loc>
		<lastmod>2024-03-11T01:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/P1080354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/stillwater-street-bioretention-basins-swales/</loc>
		<lastmod>2024-03-11T01:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/P1080407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/flowerfield-loop-bioretention-basin-public-open-space/</loc>
		<lastmod>2024-03-11T01:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/P1080371.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/siroi-court-constructed-treatment-lake-wetland-buffer-zone/</loc>
		<lastmod>2024-03-11T01:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/DSCN1385-e1506406081160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/DSCN1383-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/panther-elbow-public-open-space-tree-pits/</loc>
		<lastmod>2024-03-11T01:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/DSCN4301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/capricorn/</loc>
		<lastmod>2024-03-11T01:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/IMG_0935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/peel-main-drain-water-treatment-swales/</loc>
		<lastmod>2024-05-16T06:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/banj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/brentwood-living-stream/</loc>
		<lastmod>2024-05-16T06:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/bate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/nurdi-park/</loc>
		<lastmod>2024-05-16T06:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/nurd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/peters-place-wetland/</loc>
		<lastmod>2024-05-16T06:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/peter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/mens-shed-demo-garden/</loc>
		<lastmod>2024-05-16T06:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/gardbass.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/brighton-road-community-garden/</loc>
		<lastmod>2024-05-16T06:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/gard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/tomato-lake/</loc>
		<lastmod>2024-05-16T06:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/tom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/wellington-parade/</loc>
		<lastmod>2024-05-16T07:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/well.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/jakobsons-way/</loc>
		<lastmod>2024-05-16T07:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/jak.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/russell-street-ninja-park/</loc>
		<lastmod>2024-05-16T07:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/ninj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/lambertia-creek/</loc>
		<lastmod>2024-05-16T07:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/09/lamb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/optus-stadium-drainage/</loc>
		<lastmod>2024-05-16T07:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/hartfield-park-managed-aquifer-recharge/</loc>
		<lastmod>2024-05-16T07:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/Concept-drawing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/projects/whiteman-edge/</loc>
		<lastmod>2024-05-21T02:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/03/IMG_7517.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->