<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.newwaterways.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.newwaterways.org.au/news/</loc>
		<lastmod>2026-03-20T04:54:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/wa-water-innovators-honoured-awards/</loc>
		<lastmod>2017-01-31T02:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-october-2016-newsletter/</loc>
		<lastmod>2017-01-31T02:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/joint-water-corporation-department-water-drainage-liveability-program/</loc>
		<lastmod>2017-03-08T03:29:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-february-2017-newsletter/</loc>
		<lastmod>2017-03-08T03:30:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/state-environment-2016/</loc>
		<lastmod>2017-03-08T04:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/latest-crcwsc-publication-biofilters-high-groundwater/</loc>
		<lastmod>2017-03-15T01:20:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-january-2017-newsletter/</loc>
		<lastmod>2017-05-09T03:13:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-december-2016-newsletter/</loc>
		<lastmod>2017-05-09T03:14:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-november-2016-newsletter/</loc>
		<lastmod>2017-05-09T03:14:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-april-2017-newsletter/</loc>
		<lastmod>2017-05-10T01:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/wa-businesses-recognised-leading-way-water-efficiency/</loc>
		<lastmod>2017-05-10T01:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-march-2017-newsletter/</loc>
		<lastmod>2017-05-10T01:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-may-2017-newsletter/</loc>
		<lastmod>2017-05-23T02:02:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/groundwater-separation-distances-survey-2/</loc>
		<lastmod>2017-09-06T01:04:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-november-2017-newsletter/</loc>
		<lastmod>2017-11-23T01:37:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-december-2017-newsletter/</loc>
		<lastmod>2017-12-21T00:54:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-january-2018-newsletter/</loc>
		<lastmod>2018-01-23T00:53:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/one-stop-shop-launched-streamline-water-environmental-assessments/</loc>
		<lastmod>2018-02-21T01:39:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/science-backs-vasse-seawater-inflow-reduce-algal-blooms/</loc>
		<lastmod>2018-02-21T01:39:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-decision-process-stormwater-management-wa/</loc>
		<lastmod>2018-02-21T01:41:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-october-2017-newsletter/</loc>
		<lastmod>2018-02-21T01:41:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-september-2017-newsletter/</loc>
		<lastmod>2018-02-21T01:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/search-search-minister-search-region-search-portfolio-advanced-search-subscription-subscribe-email-manage-subscriptions/</loc>
		<lastmod>2018-02-21T01:42:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-august-2017-newsletter/</loc>
		<lastmod>2018-02-21T01:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-water-ways-july-2017-newsletter/</loc>
		<lastmod>2018-02-21T01:42:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-june-2017-newsletter/</loc>
		<lastmod>2018-02-21T01:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/guide-monitoring-performance-wsud-elements-areas-high-groundwater/</loc>
		<lastmod>2018-02-21T01:43:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/invitation-decision-process-information-sessions/</loc>
		<lastmod>2018-02-21T01:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-pollution-educational-awareness-campaign/</loc>
		<lastmod>2018-02-21T01:50:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/draft-decision-process-stormwater-management-released/</loc>
		<lastmod>2018-02-21T01:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/department-water-launches-undo-tool/</loc>
		<lastmod>2018-02-21T01:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/53-community-projects-funded-protect-swan-river/</loc>
		<lastmod>2018-02-27T01:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-water-ways-training-sessions-for-2018/</loc>
		<lastmod>2018-03-12T08:00:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-april-2018-newsletter/</loc>
		<lastmod>2018-04-26T00:42:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-february-2018-newsletter/</loc>
		<lastmod>2018-04-26T01:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/morley-drainage-area-transformed-into-a-recreational-park-for-the-community/</loc>
		<lastmod>2018-04-30T05:15:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/changes-to-streamline-water-licence-and-permit-assessments/</loc>
		<lastmod>2018-05-11T00:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/a-balcatta-urban-drain-to-be-transformed-into-vibrant-living-stream/</loc>
		<lastmod>2018-06-28T01:00:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-july-newsletter/</loc>
		<lastmod>2018-07-30T00:44:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/groundwater-bores-in-development-areas-information-for-developers-and-consultants/</loc>
		<lastmod>2018-07-30T00:50:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/reconnecting-rivers-flowing-to-the-vasse-estuary-hydrological-and-water-quality-modelling-report/</loc>
		<lastmod>2018-07-30T00:55:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/community-rivercare-program-grants-now-open/</loc>
		<lastmod>2018-08-07T00:40:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/state-moves-to-secure-water-future-with-reform-of-century-old-laws/</loc>
		<lastmod>2018-08-24T05:46:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-october-newsletter/</loc>
		<lastmod>2018-10-18T02:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/grahame-heal-award-winner-2018-wa-water-awards/</loc>
		<lastmod>2018-10-29T02:36:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/grants-awarded-to-community-groups-to-protect-river/</loc>
		<lastmod>2018-11-15T02:08:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-november-newsletter/</loc>
		<lastmod>2018-11-27T04:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/australian-stockholm-junior-water-prize-now-open/</loc>
		<lastmod>2018-11-28T03:39:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-january-2019-newsletter/</loc>
		<lastmod>2019-02-06T03:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/save-the-date-swws-2019-conference/</loc>
		<lastmod>2019-02-06T05:53:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-february-2019-newsletter/</loc>
		<lastmod>2019-02-26T04:30:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/1-million-funding-for-swan-and-canning-river-foreshore-restoration/</loc>
		<lastmod>2019-03-01T05:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/03/Gabian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nrm-funding-round-now-open-across-wa/</loc>
		<lastmod>2019-04-02T03:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-march-2019-newsletter/</loc>
		<lastmod>2019-04-02T03:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-april-2019-newsletter/</loc>
		<lastmod>2019-04-29T03:34:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/state-budget-extends-award-winning-water-program/</loc>
		<lastmod>2019-05-01T02:23:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/wetland-algal-bloom-management-sharing-treatment-outcomes-eoi/</loc>
		<lastmod>2019-05-07T03:44:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/3-million-funding-to-protect-swan-and-canning-rivers/</loc>
		<lastmod>2019-08-06T02:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/community-rivercare-program-third-round-of-grants-open/</loc>
		<lastmod>2019-08-13T05:21:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/2019-wa-water-awards-now-open/</loc>
		<lastmod>2019-08-27T05:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/waterwise-development-program-expansion-and-recognition-scheme/</loc>
		<lastmod>2019-09-04T02:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/09/waterwise-approved-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/government-sewerage-policy-2019-released/</loc>
		<lastmod>2019-09-17T04:25:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-july-2019-newsletter/</loc>
		<lastmod>2019-09-17T04:43:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-june-2019-newsletter/</loc>
		<lastmod>2019-09-17T04:44:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-may-2019-newsletter/</loc>
		<lastmod>2019-09-17T04:46:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-national-conference-2020-call-for-abstracts/</loc>
		<lastmod>2019-09-26T05:55:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/scholarship-master-of-integrated-water-management-domestic/</loc>
		<lastmod>2019-10-15T04:40:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/happy-water-week/</loc>
		<lastmod>2019-10-23T04:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-october-2019-newsletter/</loc>
		<lastmod>2019-10-23T04:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-september-19-newsletter/</loc>
		<lastmod>2019-10-23T04:22:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-august-2019-newsletter/</loc>
		<lastmod>2019-10-23T04:23:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/perth-to-become-a-leading-waterwise-city-by-2030/</loc>
		<lastmod>2019-10-24T04:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/10/Waterwise-Perth_ActionPlan_Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/top-water-industry-performers-recognised/</loc>
		<lastmod>2019-10-29T02:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/10/awa-winner-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/community-stewardship-grants-to-boost-local-conservation-initiatives/</loc>
		<lastmod>2019-11-06T03:49:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/urban-greening-in-perth-new-water-ways-bus-tour-14-november-2019/</loc>
		<lastmod>2019-11-07T03:16:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.newwaterways.org.au/wp-content/uploads/2019/10/citygreen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-western-australia-awards-for-excellence-now-open/</loc>
		<lastmod>2019-11-14T04:54:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/dwer-one-stop-shop/</loc>
		<lastmod>2019-11-27T06:11:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-november-2019-newsletter/</loc>
		<lastmod>2019-11-27T06:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/2020-hydropolis-call-for-abstracts/</loc>
		<lastmod>2019-12-05T04:20:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/crcwsc-refining-the-scenario-tool/</loc>
		<lastmod>2019-12-12T02:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/partial-tuition-scholarships-international-watercentre/</loc>
		<lastmod>2019-12-12T02:57:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-december-2019-newsletter/</loc>
		<lastmod>2020-01-09T03:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-january-2020-newsletter/</loc>
		<lastmod>2020-02-03T06:14:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/2020-hydropolis-12-april/</loc>
		<lastmod>2020-03-18T05:50:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/funding-round-opens-for-nrm-projects-across-wa/</loc>
		<lastmod>2020-04-28T01:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/water-corporation-supports-kimberley-through-new-covid-19-community-relief-fund/</loc>
		<lastmod>2020-05-12T02:21:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/healthy-outcomes-for-great-southern-estuaries-with-7-million-funding-boost/</loc>
		<lastmod>2020-06-04T05:19:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-dates-for-nww-masterclass-series/</loc>
		<lastmod>2020-06-04T06:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-wa-awards-extended/</loc>
		<lastmod>2020-06-16T05:15:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/local-governments-leading-the-way-towards-a-waterwise-wa/</loc>
		<lastmod>2020-07-02T01:23:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-july-2020-newsletter/</loc>
		<lastmod>2020-07-30T01:59:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/walga-nww-webinar-series-on-the-management-of-wetlands-and-constructed-lakes-video-available-to-view/</loc>
		<lastmod>2020-08-11T03:12:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/community-rivercare-program-fourth-round-of-grants-open/</loc>
		<lastmod>2020-09-10T23:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/09/shutterstock_562338241.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-august-2020-newsletter/</loc>
		<lastmod>2020-09-10T23:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/08/shutterstock_63771055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/government-investing-in-coastal-erosion-hotspots/</loc>
		<lastmod>2020-09-10T23:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/07/RP150101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-waterwise-councils-announced/</loc>
		<lastmod>2020-09-10T23:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/09/shutterstock_1076309042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/july-2016-nww-enewsletter/</loc>
		<lastmod>2020-09-18T00:27:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/august-2016-newsletter/</loc>
		<lastmod>2020-09-18T00:28:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/groundwater-separation-distances-survey/</loc>
		<lastmod>2020-09-18T00:29:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/september-2016-enewsletter/</loc>
		<lastmod>2020-09-18T00:29:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/water-awards-recognise-the-top-water-industry-performers-for-2020/</loc>
		<lastmod>2020-11-03T03:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2017/09/P1070730.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-water-corporation-board-chair-appointed/</loc>
		<lastmod>2020-11-03T03:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/09/shutterstock_1076309042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-november-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/IMG_5632.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-october-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/08/shutterstock_63771055.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-september-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2019/08/Candela-Pwy-Brightwood-Estate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-june-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:40:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-april-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:41:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-february-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:42:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-march-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-may-2020-newsletter/</loc>
		<lastmod>2020-11-26T05:45:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/climate-policy-supports-western-australias-low-carbon-future/</loc>
		<lastmod>2020-11-30T07:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/Screenshot-2020-11-30-153323.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/24-million-murchison-water-quality-program-reaches-first-milestone/</loc>
		<lastmod>2020-11-30T07:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/boabs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-2021-national-conference-early-bird-registration-closes-monday-30-november-2020/</loc>
		<lastmod>2020-11-30T07:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/stormwater2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/preserving-our-aboriginal-sites-grants-program/</loc>
		<lastmod>2020-11-30T08:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/Preserving-sites-txtimg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/call-for-plenary-poster-workshop-presentations/</loc>
		<lastmod>2020-11-30T08:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/11/wetlands-call-for-submissions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/5th-wsc-conference-water-sensitive-practice-every-city-every-day/</loc>
		<lastmod>2020-12-03T04:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/12/crcconf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/selecting-the-right-tree/</loc>
		<lastmod>2020-12-08T02:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2020/12/bell-fruited-mallee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/new-water-ways-training-sessions-for-2021/</loc>
		<lastmod>2020-12-10T04:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2016/11/favcion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/stormwater-offset-schemes-webinar/</loc>
		<lastmod>2021-02-03T03:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/02/SIA_WA_ball_cut-out_colour.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/uwas-professor-david-pannell-developer-of-inffews-has-developed-a-new-online-course-on-applied-benefit-cost-analysis-bca/</loc>
		<lastmod>2021-02-10T05:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/02/david-pannell2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/parks-leisure-australia-awards-of-excellence-2021-nominations-open/</loc>
		<lastmod>2021-02-23T05:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/02/logo-pla-awards-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/5th-water-sensitive-cities-conference-water-sensitive-practice-every-city-every-day/</loc>
		<lastmod>2021-03-03T03:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/03/WaterSense_BannerV2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/eianz-mentoring-program/</loc>
		<lastmod>2021-03-10T05:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/03/EINZmentoring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/community-collaboration-grants-2021-submissions-close-noon-5-april-2021/</loc>
		<lastmod>2021-03-11T04:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/03/nrm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/hydrology-water-resources-symposium/</loc>
		<lastmod>2021-04-01T03:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/973934-HWRS_crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/2021-waterwise-community-choice-awards/</loc>
		<lastmod>2021-04-20T05:46:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-december-2020-newsletter/</loc>
		<lastmod>2021-04-27T08:54:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-january-2021-newsletter/</loc>
		<lastmod>2021-05-04T03:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/Screenshot-2021-05-04-115346.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-february-2021-newsletter/</loc>
		<lastmod>2021-05-04T03:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/Screenshot-2021-05-04-115436.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-bus-tour-19-may-2021/</loc>
		<lastmod>2021-05-04T04:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/Peters-Place-Artist-Impression.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/water-industry-night-6-may-2021/</loc>
		<lastmod>2021-05-04T04:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/wsb_mural.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-april-2021-newsletter/</loc>
		<lastmod>2021-05-10T03:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/05/Screenshot-2021-04-29-123325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/nww-march-2021-newsletter-2/</loc>
		<lastmod>2021-05-10T03:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newwaterways.org.au/wp-content/uploads/2021/04/Screenshot-2021-03-18-152555.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newwaterways.org.au/webinar/</loc>
		<lastmod>2021-05-11T05:25:58+00:00</lastmod>
		<image:image>
