WSUD Fact sheets
The following fact sheets have been developed by the Department of Water to provide introductory information on various aspects of water sensitive urban design.
To go to the WSUD case study and fact sheet matrix, click here.
WSUD fact sheets
| Name | Filesize |
|---|---|
| Soakwells | (543 KB) |
| Water sensitive urban design: an introduction | (407.44 KB) |
| Stormwater design considerations | (315.63 KB) |
| Biofilters | (419.39 KB) |
| Constructed wetlands for stormwater management | (391.17 KB) |
| Dry or ephemeral detention areas | (467.29 KB) |
| Infiltration basins and trenches | (400.28 KB) |
| Litter and sediment traps | (343.08 KB) |
| Living streams | (423.83 KB) |
| Pervious paving | (417.02 KB) |
| Rainwater storage and reuse systems | (438.07 KB) |
| Swales and buffer strips | (427.19 KB) |
Top ↑
